Difference between revisions of "NPS-VCR"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Datasheet200.png|200px|thumb|right|Datasheet200 NPS-VCR. Vehicle Check report]]<br> | [[File:Datasheet200.png|200px|thumb|right|Datasheet200 NPS-VCR. Vehicle Check report]]<br> | ||
+ | {{warning|1=This is the developer's corner to aid in integrating our RESTfull API into their apps.}} | ||
+ | == Interface == | ||
+ | This is a [[REST API]] endpoint using HTTP GET.<br> | ||
+ | Available to any device/server on the internet. | ||
+ | == Usage == | ||
+ | To use this endpoint you will need a valid [[API Key]] available after registration on [[NPS-CLOUD]].<br> | ||
+ | See our [https://api.nptracker.co.za/docs API documentation page] for advance help and examples on using this endpoint. | ||
+ | === Parameters === | ||
+ | ==== vinregs ==== | ||
+ | ==== token ==== | ||
+ | == Output == | ||
+ | We provide a JSON formatted output of the results available from this API endpoint. | ||
+ | [[File:NPS-VCR JSON.png|400px|thumb|right|NPS-VCR JSON output]] | ||
+ | === plate === | ||
+ | === Make === | ||
+ | === Model === | ||
+ | === Description === | ||
+ | === Colour === | ||
+ | === VIN === | ||
+ | === Engine === | ||
+ | === SourceID === | ||
+ | === PictureURL === |
Revision as of 13:47, 5 April 2019
Warning: This is the developer's corner to aid in integrating our RESTfull API into their apps. |
Contents
Interface
This is a REST API endpoint using HTTP GET.
Available to any device/server on the internet.
Usage
To use this endpoint you will need a valid API Key available after registration on NPS-CLOUD.
See our API documentation page for advance help and examples on using this endpoint.
Parameters
vinregs
token
Output
We provide a JSON formatted output of the results available from this API endpoint.