Difference between revisions of "Compatible Phones"
(→Tested devices) |
(→Tested devices) |
||
Line 15: | Line 15: | ||
|Blackview | |Blackview | ||
| BV6800 Pro - BV6800Pro | | BV6800 Pro - BV6800Pro | ||
+ | |- | ||
+ | |Blackview | ||
+ | |BV5900 - BV5900 | ||
|- | |- | ||
|Cat | |Cat | ||
|S61 - S61 | |S61 - S61 | ||
+ | |- | ||
+ | |Doogee | ||
+ | |S35T - S35 | ||
+ | |- | ||
+ | |Doogee | ||
+ | |S86 Pro - S86 | ||
|- | |- | ||
|Gionee | |Gionee | ||
Line 39: | Line 48: | ||
|Huawei | |Huawei | ||
|Mate 20 Pro - LYA-L29 | |Mate 20 Pro - LYA-L29 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |Mate 30 - TAS-AL00 | ||
|- | |- | ||
|Huawei | |Huawei | ||
Line 48: | Line 60: | ||
|Huawei | |Huawei | ||
|P smart 2019 - POT-LX1AF | |P smart 2019 - POT-LX1AF | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P smart 2021 - PPA-LX2 | ||
|- | |- | ||
|Huawei | |Huawei | ||
Line 54: | Line 69: | ||
|Huawei | |Huawei | ||
|P20 lite - ANE-LX1 | |P20 lite - ANE-LX1 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P20 lite - ANE-LX2 | ||
|- | |- | ||
|Huawei | |Huawei | ||
Line 66: | Line 84: | ||
|Huawei | |Huawei | ||
|P30 lite - MAR-LX2 | |P30 lite - MAR-LX2 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P30 lite - MAR-LX1M | ||
|- | |- | ||
|Huawei | |Huawei | ||
|P30 Pro - VOG-L09 | |P30 Pro - VOG-L09 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P30 Pro - VOG-L29 | ||
|- | |- | ||
|Huawei | |Huawei | ||
Line 93: | Line 117: | ||
|Huawei | |Huawei | ||
|Y6 (2019) - MRD-LX1 | |Y6 (2019) - MRD-LX1 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |Y6p - MED-LX9 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |Y6s (2019) - JAT-L29 | ||
|- | |- | ||
|Huawei | |Huawei | ||
Line 102: | Line 132: | ||
|Huawei | |Huawei | ||
|Y9 Prime (2019) - STK-L22 | |Y9 Prime (2019) - STK-L22 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |Y9 Prime (2019) - STK-L21 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |Y9a - FRL-L22 | ||
|- | |- | ||
|Hytera | |Hytera | ||
Line 123: | Line 159: | ||
|Motorola | |Motorola | ||
|Edge S30 - S30 | |Edge S30 - S30 | ||
+ | |- | ||
+ | |Nokia | ||
+ | |8210 4G - Nokia | ||
+ | |- | ||
+ | |Nokia | ||
+ | |C12 Pro - Nokia | ||
|- | |- | ||
|Nokia | |Nokia | ||
Line 132: | Line 174: | ||
|Nokia | |Nokia | ||
|X100 - Nokia | |X100 - Nokia | ||
+ | |- | ||
+ | |OnePlus | ||
+ | |11 - ONEPLUS | ||
+ | |- | ||
+ | |Oppo | ||
+ | |A15 - CPH2185 | ||
+ | |- | ||
+ | |Oppo | ||
+ | |A16 - CPH2269 | ||
+ | |- | ||
+ | |Oppo | ||
+ | |A16s - CPH2271 | ||
+ | |- | ||
+ | |Oppo | ||
+ | |A53s - CPH2135 | ||
+ | |- | ||
+ | |Oppo | ||
+ | |A54s - CPH2273 | ||
+ | |- | ||
+ | |Oppo | ||
+ | |A55 - A55 | ||
|- | |- | ||
|Oppo | |Oppo | ||
|A74 5G - CPH2197 | |A74 5G - CPH2197 | ||
+ | |- | ||
+ | |Oppo | ||
+ | |Reno5 5G - CPH2145 | ||
|- | |- | ||
|Oppo | |Oppo | ||
Line 141: | Line 207: | ||
|Phone finder | |Phone finder | ||
| - Hisense | | - Hisense | ||
+ | |- | ||
+ | |Realme | ||
+ | |C21Y - RMX3263 | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 147: | Line 216: | ||
|Samsung | |Samsung | ||
|Galaxy A02 - SM-A022F | |Galaxy A02 - SM-A022F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A02s - SM-A025F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 153: | Line 225: | ||
|Samsung | |Samsung | ||
|Galaxy A03s - SM-A037F | |Galaxy A03s - SM-A037F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A04e - SM-A042F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A04s - SM-A047F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 168: | Line 246: | ||
|Samsung | |Samsung | ||
|Galaxy A12 Nacho - SM-A127F | |Galaxy A12 Nacho - SM-A127F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A13 - SM-A135F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 183: | Line 264: | ||
|Samsung | |Samsung | ||
|Galaxy A22 5G - SM-A226B | |Galaxy A22 5G - SM-A226B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A23 - SM-A235F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 198: | Line 282: | ||
|Samsung | |Samsung | ||
|Galaxy A32 5G - SM-A326B | |Galaxy A32 5G - SM-A326B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A33 5G - SM-A336E | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A5 (2017) - SM-A520F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 204: | Line 294: | ||
|Samsung | |Samsung | ||
|Galaxy A51 - SM-A515F | |Galaxy A51 - SM-A515F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A52 - SM-A525F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 213: | Line 306: | ||
|Samsung | |Samsung | ||
|Galaxy A53 5G - SM-A536E | |Galaxy A53 5G - SM-A536E | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A54 - Galaxy | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 219: | Line 315: | ||
|Samsung | |Samsung | ||
|Galaxy A71 - SM-A715F | |Galaxy A71 - SM-A715F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A73 5G - SM-A736B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A73 5G - A7 | ||
|- | |- | ||
|Samsung | |Samsung | ||
|Galaxy A9 (2018) - SM-A920F | |Galaxy A9 (2018) - SM-A920F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy J2 Prime - SM-G532F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 261: | Line 366: | ||
|Samsung | |Samsung | ||
|Galaxy Note8 - SM-N950F | |Galaxy Note8 - SM-N950F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Note9 - SM-N960F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 267: | Line 375: | ||
|Samsung | |Samsung | ||
|Galaxy S10 - SM-G973F | |Galaxy S10 - SM-G973F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S10+ - SM-G975F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 276: | Line 387: | ||
|Samsung | |Samsung | ||
|Galaxy S20 FE - SM-G780G | |Galaxy S20 FE - SM-G780G | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S20 FE - SM-G780F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S20 FE - SM-G780G | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S20 Ultra 5G - SM-G988B | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 282: | Line 402: | ||
|Samsung | |Samsung | ||
|Galaxy S21 5G - SM-G991B | |Galaxy S21 5G - SM-G991B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S21 FE 5G - SM-G990E | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 288: | Line 411: | ||
|Samsung | |Samsung | ||
|Galaxy S21+ 5G - SM-G996B | |Galaxy S21+ 5G - SM-G996B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S22 5G - SM-S901E | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S22 Ultra 5G - SM-S908E | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S22+ 5G - SM-S906E | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S23 Ultra - Galaxy | ||
|- | |- | ||
|Samsung | |Samsung | ||
|Galaxy S5 - SM-G900F | |Galaxy S5 - SM-G900F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S7 - SM-G930F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 306: | Line 444: | ||
|Samsung | |Samsung | ||
|Galaxy Tab A 10.1 (2019) - SM-T515 | |Galaxy Tab A 10.1 (2019) - SM-T515 | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Tab A7 10.4 (2020) - SM-T505N | ||
|- | |- | ||
|Samsung | |Samsung | ||
|Galaxy Tab S7 FE - SM-T736B | |Galaxy Tab S7 FE - SM-T736B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Z Fold3 5G - SM-F926B | ||
|- | |- | ||
|Samsung | |Samsung | ||
|S8600 Wave 3 - S86 | |S8600 Wave 3 - S86 | ||
+ | |- | ||
+ | |Sony | ||
+ | |Xperia XZ1 - G8341 | ||
|- | |- | ||
|Sony | |Sony | ||
Line 321: | Line 468: | ||
|Tecno | |Tecno | ||
|Pova 5G - TECNO | |Pova 5G - TECNO | ||
+ | |- | ||
+ | |Tecno | ||
+ | |Spark 10 Pro - TECNO | ||
|- | |- | ||
|Tecno | |Tecno | ||
Line 342: | Line 492: | ||
|vivo | |vivo | ||
|Y20i - V2027 | |Y20i - V2027 | ||
+ | |- | ||
+ | |vivo | ||
+ | |Y21 - V2111 | ||
+ | |- | ||
+ | |Xiaomi | ||
+ | |11T Pro - 2107113SG | ||
|- | |- | ||
|Xiaomi | |Xiaomi | ||
|Mi 8 Lite | |Mi 8 Lite | ||
+ | |- | ||
+ | |Xiaomi | ||
+ | |Redmi 10 - 21061119AG | ||
|- | |- | ||
|Xiaomi | |Xiaomi | ||
Line 354: | Line 513: | ||
|Xiaomi | |Xiaomi | ||
|Redmi Note 10 Pro - Redmi | |Redmi Note 10 Pro - Redmi | ||
+ | |- | ||
+ | |Xiaomi | ||
+ | |Redmi Note 10 Pro - M2101K6G | ||
|- | |- | ||
|Xiaomi | |Xiaomi | ||
|Redmi Note 11 - Redmi | |Redmi Note 11 - Redmi | ||
+ | |- | ||
+ | |Xiaomi | ||
+ | |Redmi Note 11 - 2201117TY | ||
|- | |- | ||
|Xiaomi | |Xiaomi | ||
Line 363: | Line 528: | ||
|Xiaomi | |Xiaomi | ||
|Redmi Note 11 Pro - NOTE | |Redmi Note 11 Pro - NOTE | ||
+ | |- | ||
+ | |Xiaomi | ||
+ | |Redmi Note 12 Pro - Redmi | ||
|- | |- | ||
|Xiaomi | |Xiaomi |
Revision as of 10:11, 8 June 2023
Our scanner applications currently only run on Android phones/devices.
Contents
Barcode decoding 101
To decode barcodes especially the ones as high density as on the South African drivers' licence card one needs a GOOD quality image of the barcode. Lighting does have an effect as the software needs to detect the edges between the white and black parts comprising the barcode and any smudges, pixelated or reflections in the image will negatively influence detection and decoding of the barcode.
What is the optimal distance between the barcode and the scanner?
This is a difficult question to answer as all devices are different and the focus points of the cameras differ. The best bet is to play around and find your device best focus point keeping in mind that the barcode should fit inside your viewfinder to be able to detect barcodes.
Why is the app working (detecting and reading barcodes) on my friend's device and not on mine?
We opted to base our scanner applications on the Google Barcode library for Android devices to aid in processing the barcode images captured through our applications. Unfortunately not all devices can provide good quality images (see Barcode decoding 101) or are supported to decode the barcode correctly through the Google library - we suggest always ensure that your Google play services are up-to-date as work to support more devices are done by them regularly and rolled out through the service.
Tested devices
Giving a list of devices that DOES NOT work will be easier as their users contact us and the ones that DO WORK use the scanner and will most probably never read this section BUT if you use our apps to scan and decode barcodes and the device is NOT in the below list please contact us to inform and we will update the list.
Make | Model |
---|---|
Blackview | BV6800 Pro - BV6800Pro |
Blackview | BV5900 - BV5900 |
Cat | S61 - S61 |
Doogee | S35T - S35 |
Doogee | S86 Pro - S86 |
Gionee | Marathon M5 - Mara |
Hisense | F27 - Hisense |
Hisense | Infinity H50 |
Honor | 7C - LND-L29 |
Huawei | Mate 20 lite - SNE-LX1 |
Huawei | Mate 20 lite - SNE-LX2 |
Huawei | Mate 20 Pro - LYA-L29 |
Huawei | Mate 30 - TAS-AL00 |
Huawei | P smart - FIG-LX2 |
Huawei | P smart - FIG-LX1 |
Huawei | P smart 2019 - POT-LX1AF |
Huawei | P smart 2021 - PPA-LX2 |
Huawei | P10 - VTR-L09 |
Huawei | P20 lite - ANE-LX1 |
Huawei | P20 lite - ANE-LX2 |
Huawei | P30 lite - MAR-LX1M |
Huawei | P30 lite - MAR-LX1A |
Huawei | P30 lite - MAR-LX1M |
Huawei | P30 lite - MAR-LX2 |
Huawei | P30 lite - MAR-LX1M |
Huawei | P30 Pro - VOG-L09 |
Huawei | P30 Pro - VOG-L29 |
Huawei | P40 Pro - P40 |
Huawei | P50 Pro - HUAWEI |
Huawei | P9 lite - VNS-L31 |
Huawei | Y5 (2019) - AMN-LX9 |
Huawei | Y5 lite (2018) - DRA-LX5 |
Huawei | Y5 Prime (2018) - DRA-LX2 |
Huawei | Y6 (2019) - MRD-LX1F |
Huawei | Y6 (2019) - MRD-LX1 |
Huawei | Y6p - MED-LX9 |
Huawei | Y6s (2019) - JAT-L29 |
Huawei | Y7 (2019) - DUB-LX1 |
Huawei | Y7 Pro (2019) - DUB-LX2 |
Huawei | Y9 Prime (2019) - STK-L22 |
Huawei | Y9 Prime (2019) - STK-L21 |
Huawei | Y9a - FRL-L22 |
Hytera | PDC680 - PDC680 |
Hytera | PTC680 - N2G47H |
Infinix | Zero X Pro - Infinix |
LG | G5 - LG-H840 |
LG | G6 - LG-H870 |
LG | Wing 5G - LM-F100 |
Motorola | Edge S30 - S30 |
Nokia | 8210 4G - Nokia |
Nokia | C12 Pro - Nokia |
Nokia | G21 - Nokia |
Nokia | G300 - Nokia |
Nokia | X100 - Nokia |
OnePlus | 11 - ONEPLUS |
Oppo | A15 - CPH2185 |
Oppo | A16 - CPH2269 |
Oppo | A16s - CPH2271 |
Oppo | A53s - CPH2135 |
Oppo | A54s - CPH2273 |
Oppo | A55 - A55 |
Oppo | A74 5G - CPH2197 |
Oppo | Reno5 5G - CPH2145 |
Oppo | Reno7 Lite - itel |
Phone finder | - Hisense |
Realme | C21Y - RMX3263 |
Samsung | Galaxy A01 - SM-A015F |
Samsung | Galaxy A02 - SM-A022F |
Samsung | Galaxy A02s - SM-A025F |
Samsung | Galaxy A03 Core - SM-A032F |
Samsung | Galaxy A03s - SM-A037F |
Samsung | Galaxy A04e - SM-A042F |
Samsung | Galaxy A04s - SM-A047F |
Samsung | Galaxy A10 - SM-A105F |
Samsung | Galaxy A10s - SM-A107F |
Samsung | Galaxy A11 - SM-A115F |
Samsung | Galaxy A12 - SM-A125F |
Samsung | Galaxy A12 Nacho - SM-A127F |
Samsung | Galaxy A13 - SM-A135F |
Samsung | Galaxy A2 Core - SM-A260F |
Samsung | Galaxy A20 - SM-A205F |
Samsung | Galaxy A21s - SM-A217F |
Samsung | Galaxy A22 - SM-A225F |
Samsung | Galaxy A22 5G - SM-A226B |
Samsung | Galaxy A23 - SM-A235F |
Samsung | Galaxy A30 - SM-A305F |
Samsung | Galaxy A30s - SM-A307FN |
Samsung | Galaxy A31 - SM-A315F |
Samsung | Galaxy A32 - SM-A325F |
Samsung | Galaxy A32 5G - SM-A326B |
Samsung | Galaxy A33 5G - SM-A336E |
Samsung | Galaxy A5 (2017) - SM-A520F |
Samsung | Galaxy A50 - SM-A505F |
Samsung | Galaxy A51 - SM-A515F |
Samsung | Galaxy A52 - SM-A525F |
Samsung | Galaxy A52s 5G - SM-A528B |
Samsung | Galaxy A53 5G - SAMSUNG |
Samsung | Galaxy A53 5G - SM-A536E |
Samsung | Galaxy A54 - Galaxy |
Samsung | Galaxy A6+ (2018) - SM-A605F |
Samsung | Galaxy A71 - SM-A715F |
Samsung | Galaxy A73 5G - SM-A736B |
Samsung | Galaxy A73 5G - A7 |
Samsung | Galaxy A9 (2018) - SM-A920F |
Samsung | Galaxy J2 Prime - SM-G532F |
Samsung | Galaxy J4 Core - SM-J410F |
Samsung | Galaxy J4+ - SM-J415F |
Samsung | Galaxy J5 Prime - SM-G570F |
Samsung | Galaxy J7 Prime - SM-G610F |
Samsung | Galaxy Note10 - SM-N970F |
Samsung | Galaxy Note10 - SM-N9700 |
Samsung | Galaxy Note10 - SM-N970F |
Samsung | Galaxy Note10 Lite - SM-N770F |
Samsung | Galaxy Note10+ - SM-N975F |
Samsung | Galaxy Note20 - SM-N980F |
Samsung | Galaxy Note20 Ultra 5G - SM-N986B |
Samsung | Galaxy Note5 Duos - SM-N920C |
Samsung | Galaxy Note8 - SM-N950F |
Samsung | Galaxy Note9 - SM-N960F |
Samsung | Galaxy NoteS10+ |
Samsung | Galaxy S10 - SM-G973F |
Samsung | Galaxy S10+ - SM-G975F |
Samsung | Galaxy S10e - SM-G970F |
Samsung | Galaxy S20 - SM-G980F |
Samsung | Galaxy S20 FE - SM-G780G |
Samsung | Galaxy S20 FE - SM-G780F |
Samsung | Galaxy S20 FE - SM-G780G |
Samsung | Galaxy S20 Ultra 5G - SM-G988B |
Samsung | Galaxy S20+ - SM-G985F |
Samsung | Galaxy S21 5G - SM-G991B |
Samsung | Galaxy S21 FE 5G - SM-G990E |
Samsung | Galaxy S21 Ultra 5G - SM-G998B |
Samsung | Galaxy S21+ 5G - SM-G996B |
Samsung | Galaxy S22 5G - SM-S901E |
Samsung | Galaxy S22 Ultra 5G - SM-S908E |
Samsung | Galaxy S22+ 5G - SM-S906E |
Samsung | Galaxy S23 Ultra - Galaxy |
Samsung | Galaxy S5 - SM-G900F |
Samsung | Galaxy S7 - SM-G930F |
Samsung | Galaxy S7 edge - SM-G935F |
Samsung | Galaxy S8 - SM-G950F |
Samsung | Galaxy S9 - SM-G960F |
Samsung | Galaxy S9+ - SM-G965F |
Samsung | Galaxy Tab A 10.1 (2019) - SM-T515 |
Samsung | Galaxy Tab A7 10.4 (2020) - SM-T505N |
Samsung | Galaxy Tab S7 FE - SM-T736B |
Samsung | Galaxy Z Fold3 5G - SM-F926B |
Samsung | S8600 Wave 3 - S86 |
Sony | Xperia XZ1 - G8341 |
Sony | Xperia XZ2 - H8216 |
Sony | Xperia Z - C66 |
Tecno | Pova 5G - TECNO |
Tecno | Spark 10 Pro - TECNO |
Tecno | Spark 7 - TECNO |
Ulefone | Power Armor 13 - Armor |
vivo | iQOO Neo5 Lite - V2118 |
vivo | iQOO Z6 - vivo |
vivo | V23 5G - vivo |
vivo | X70 Pro+ - vivo |
vivo | Y20i - V2027 |
vivo | Y21 - V2111 |
Xiaomi | 11T Pro - 2107113SG |
Xiaomi | Mi 8 Lite |
Xiaomi | Redmi 10 - 21061119AG |
Xiaomi | Redmi 9A - M2006C3LG |
Xiaomi | Redmi 9C - M2006C3MG |
Xiaomi | Redmi Note 10 Pro - Redmi |
Xiaomi | Redmi Note 10 Pro - M2101K6G |
Xiaomi | Redmi Note 11 - Redmi |
Xiaomi | Redmi Note 11 - 2201117TY |
Xiaomi | Redmi Note 11 Pro - Redmi |
Xiaomi | Redmi Note 11 Pro - NOTE |
Xiaomi | Redmi Note 12 Pro - Redmi |
Xiaomi | Redmi Note 8 - Redmi |
Xiaomi | Redmi Note 8 MIUI |
Xiaomi | Redmi Note 9S |
ZTE | S30 Pro - S30 |