Difference between revisions of "Compatible Phones"
(→Tested devices) |
(→Tested devices) |
||
Line 9: | Line 9: | ||
Giving a list of devices that '''DOES NOT''' work will be easier as their users contact us and the ones that '''DO WORK''' use the scanner and will most probably never read this section '''BUT''' if you use our apps to scan and decode barcodes and the device is NOT in the below list please [https://wiki.nptracker.co.za/index.php?title=NPS#Contact contact us] to inform and we will update the list. | Giving a list of devices that '''DOES NOT''' work will be easier as their users contact us and the ones that '''DO WORK''' use the scanner and will most probably never read this section '''BUT''' if you use our apps to scan and decode barcodes and the device is NOT in the below list please [https://wiki.nptracker.co.za/index.php?title=NPS#Contact contact us] to inform and we will update the list. | ||
<br> | <br> | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align:left;"| Make | ! style="text-align:left;"| Make | ||
Line 15: | Line 14: | ||
|- | |- | ||
|Blackview | |Blackview | ||
− | |BV6800 Pro | + | | BV6800 Pro - BV6800Pro |
|- | |- | ||
− | | | + | |Cat |
− | |S61 | + | |S61 - S61 |
+ | |- | ||
+ | |Hisense | ||
+ | |F27 - Hisense | ||
|- | |- | ||
|Hisense | |Hisense | ||
|Infinity H50 | |Infinity H50 | ||
+ | |- | ||
+ | |Hisense | ||
+ | |Infinity H50 - Hisense | ||
+ | |- | ||
+ | |Huawei | ||
+ | |Mate 20 lite - SNE-LX1 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P smart - FIG-LX2 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P10 - VTR-L09 | ||
+ | |- | ||
+ | |Huawei | ||
+ | |P20 lite - ANE-LX1 | ||
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |P30 lite - MAR-LX1M |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |P30 lite - MAR-LX1A |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |P30 Pro - VOG-L09 |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |P50 Pro - HUAWEI |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |P9 lite - VNS-L31 |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |Y6 (2019) - MRD-LX1 |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |Y6 (2019) - MRD-LX1F |
|- | |- | ||
|Huawei | |Huawei | ||
− | | | + | |Y7 (2019) - DUB-LX1 |
|- | |- | ||
|Huawei | |Huawei | ||
− | |Y7 (DUB- | + | |Y7 Pro (2019) - DUB-LX2 |
|- | |- | ||
|Huawei | |Huawei | ||
− | |Y9 Prime (STK-L22 | + | |Y9 Prime (2019) - STK-L22 |
+ | |- | ||
+ | |Hytera | ||
+ | |PDC680 - PDC680 | ||
|- | |- | ||
|Hytera | |Hytera | ||
− | |PTC680 | + | |PTC680 - N2G47H |
+ | |- | ||
+ | |Infinix | ||
+ | |Zero X Pro - Infinix | ||
|- | |- | ||
|LG | |LG | ||
− | |G5 | + | |G5 - LG-H840 |
|- | |- | ||
|LG | |LG | ||
− | |G6 | + | |G6 - LG-H870 |
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A01 - SM-A015F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A02 - SM-A022F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A10 - SM-A105F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy A10s - SM-A107F | ||
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A11 - SM-A115F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A12 - SM-A125F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A2 Core - SM-A260F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A20 - SM-A205F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy A21s | + | |Galaxy A21s - SM-A217F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A30 - SM-A305F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A30s - SM-A307FN |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A31 - SM-A315F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A32 - SM-A325F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy A50 | + | |Galaxy A50 - SM-A505F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy A51 | + | |Galaxy A51 - SM-A515F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy A9 (2018) - SM-A920F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy J4 Core - SM-J410F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy J5 Prime - SM-G570F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy J7 Prime - SM-G610F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy Note10 Lite - SM-N770F |
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy Note10+ - SM-N975F |
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Note20 - SM-N980F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Note20 Ultra 5G - SM-N986B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Note8 - SM-N950F | ||
|- | |- | ||
|Samsung | |Samsung | ||
Line 117: | Line 161: | ||
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy | + | |Galaxy S10 - SM-G973F |
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S20 - SM-G980F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S21 Ultra 5G - SM-G998B | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S5 - SM-G900F | ||
|- | |- | ||
− | | | + | |Samsung |
− | | | + | |Galaxy S7 edge - SM-G935F |
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S8 - SM-G950F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy S9 - SM-G960F | ||
+ | |- | ||
+ | |Samsung | ||
+ | |Galaxy Tab S7 FE - SM-T736B | ||
|- | |- | ||
|Xiaomi | |Xiaomi | ||
|Mi 8 Lite | |Mi 8 Lite | ||
|- | |- | ||
− | |Xiaomi | + | |Xiaomi |
− | | | + | |Redmi 9A - M2006C3LG |
|- | |- | ||
− | |Xiaomi Redmi | + | |Xiaomi |
− | |Note 8 MIUI | + | |Redmi Note 8 - Redmi |
+ | |- | ||
+ | |Xiaomi | ||
+ | |Redmi Note 8 MIUI | ||
+ | |- | ||
+ | |Xiaomi | ||
+ | |Redmi Note 9S | ||
|} | |} |
Revision as of 15:46, 12 October 2021
Our scanner applications currently only run on Android phones/devices.
Contents
Barcode decoding 101
To decode barcodes especially the ones as high density as on the South African drivers' licence card one needs a GOOD quality image of the barcode. Lighting does have an effect as the software needs to detect the edges between the white and black parts comprising the barcode and any smudges, pixelated or reflections in the image will negatively influence detection and decoding of the barcode.
What is the optimal distance between the barcode and the scanner?
This is a difficult question to answer as all devices are different and the focus points of the cameras differ. The best bet is to play around and find your device best focus point keeping in mind that the barcode should fit inside your viewfinder to be able to detect barcodes.
Why is the app working (detecting and reading barcodes) on my friend's device and not on mine?
We opted to base our scanner applications on the Google Barcode library for Android devices to aid in processing the barcode images captured through our applications. Unfortunately not all devices can provide good quality images (see Barcode decoding 101) or are supported to decode the barcode correctly through the Google library - we suggest always ensure that your Google play services are up-to-date as work to support more devices are done by them regularly and rolled out through the service.
Tested devices
Giving a list of devices that DOES NOT work will be easier as their users contact us and the ones that DO WORK use the scanner and will most probably never read this section BUT if you use our apps to scan and decode barcodes and the device is NOT in the below list please contact us to inform and we will update the list.
Make | Model |
---|---|
Blackview | BV6800 Pro - BV6800Pro |
Cat | S61 - S61 |
Hisense | F27 - Hisense |
Hisense | Infinity H50 |
Hisense | Infinity H50 - Hisense |
Huawei | Mate 20 lite - SNE-LX1 |
Huawei | P smart - FIG-LX2 |
Huawei | P10 - VTR-L09 |
Huawei | P20 lite - ANE-LX1 |
Huawei | P30 lite - MAR-LX1M |
Huawei | P30 lite - MAR-LX1A |
Huawei | P30 Pro - VOG-L09 |
Huawei | P50 Pro - HUAWEI |
Huawei | P9 lite - VNS-L31 |
Huawei | Y6 (2019) - MRD-LX1 |
Huawei | Y6 (2019) - MRD-LX1F |
Huawei | Y7 (2019) - DUB-LX1 |
Huawei | Y7 Pro (2019) - DUB-LX2 |
Huawei | Y9 Prime (2019) - STK-L22 |
Hytera | PDC680 - PDC680 |
Hytera | PTC680 - N2G47H |
Infinix | Zero X Pro - Infinix |
LG | G5 - LG-H840 |
LG | G6 - LG-H870 |
Samsung | Galaxy A01 - SM-A015F |
Samsung | Galaxy A02 - SM-A022F |
Samsung | Galaxy A10 - SM-A105F |
Samsung | Galaxy A10s - SM-A107F |
Samsung | Galaxy A11 - SM-A115F |
Samsung | Galaxy A12 - SM-A125F |
Samsung | Galaxy A2 Core - SM-A260F |
Samsung | Galaxy A20 - SM-A205F |
Samsung | Galaxy A21s - SM-A217F |
Samsung | Galaxy A30 - SM-A305F |
Samsung | Galaxy A30s - SM-A307FN |
Samsung | Galaxy A31 - SM-A315F |
Samsung | Galaxy A32 - SM-A325F |
Samsung | Galaxy A50 - SM-A505F |
Samsung | Galaxy A51 - SM-A515F |
Samsung | Galaxy A9 (2018) - SM-A920F |
Samsung | Galaxy J4 Core - SM-J410F |
Samsung | Galaxy J5 Prime - SM-G570F |
Samsung | Galaxy J7 Prime - SM-G610F |
Samsung | Galaxy Note10 Lite - SM-N770F |
Samsung | Galaxy Note10+ - SM-N975F |
Samsung | Galaxy Note20 - SM-N980F |
Samsung | Galaxy Note20 Ultra 5G - SM-N986B |
Samsung | Galaxy Note8 - SM-N950F |
Samsung | Galaxy NoteS10+ |
Samsung | Galaxy S10 - SM-G973F |
Samsung | Galaxy S20 - SM-G980F |
Samsung | Galaxy S21 Ultra 5G - SM-G998B |
Samsung | Galaxy S5 - SM-G900F |
Samsung | Galaxy S7 edge - SM-G935F |
Samsung | Galaxy S8 - SM-G950F |
Samsung | Galaxy S9 - SM-G960F |
Samsung | Galaxy Tab S7 FE - SM-T736B |
Xiaomi | Mi 8 Lite |
Xiaomi | Redmi 9A - M2006C3LG |
Xiaomi | Redmi Note 8 - Redmi |
Xiaomi | Redmi Note 8 MIUI |
Xiaomi | Redmi Note 9S |