Difference between revisions of "VCR"
(→Vehicle Check Report) |
|||
Line 1: | Line 1: | ||
[[File:VCR.png|200px|thumb|right|Vehicle Check Report]] | [[File:VCR.png|200px|thumb|right|Vehicle Check Report]] | ||
+ | {{File:NPS-VCR.jpeg|200px|thumb|right|Vehicle Check Report]] | ||
= Vehicle Check Report = | = Vehicle Check Report = | ||
Records for KwaZulu-Natal and Western Cape number plates may be incorrect until scanned with our [[NPS scanner]]s due to this provinces reusing registration numbers after 5 years.<br> | Records for KwaZulu-Natal and Western Cape number plates may be incorrect until scanned with our [[NPS scanner]]s due to this provinces reusing registration numbers after 5 years.<br> | ||
− | On our Telegram BOTs users can send command /review to request a manual verification and update of | + | On our Telegram BOTs, users can send command /review to request a manual verification and update of an incorrect report.<br> |
+ | <br>While we shall endeavour to ensure that all material published is accurate, we give no warranties as to the accuracy of the information. | ||
== Report == | == Report == | ||
− | The VCR report will enquire third party sources and | + | The VCR report will enquire third-party sources and previously scanned records and show results if it is found. |
=== Vehicle image === | === Vehicle image === | ||
− | Showing | + | Showing an image of the vehicle. |
=== Numberplate === | === Numberplate === | ||
Vehicle registration number linked to the report. | Vehicle registration number linked to the report. | ||
Line 14: | Line 16: | ||
Vehicle model. | Vehicle model. | ||
=== Description === | === Description === | ||
− | Description of vehicle. | + | Description of the vehicle. |
=== Colour === | === Colour === | ||
Vehicle colour. | Vehicle colour. | ||
=== VIN === | === VIN === | ||
− | Vehicle VIN number linked to the report - | + | Vehicle VIN number linked to the report - Identifiable portions of the VIN have been removed due to security concerns. |
=== Engine === | === Engine === | ||
− | Vehicle engine number linked to the report - | + | Vehicle engine number linked to the report - Identifiable portions of the number have been removed due to security concerns. |
Revision as of 09:44, 13 October 2020
{{File:NPS-VCR.jpeg|200px|thumb|right|Vehicle Check Report]]
Contents
Vehicle Check Report
Records for KwaZulu-Natal and Western Cape number plates may be incorrect until scanned with our NPS scanners due to this provinces reusing registration numbers after 5 years.
On our Telegram BOTs, users can send command /review to request a manual verification and update of an incorrect report.
While we shall endeavour to ensure that all material published is accurate, we give no warranties as to the accuracy of the information.
Report
The VCR report will enquire third-party sources and previously scanned records and show results if it is found.
Vehicle image
Showing an image of the vehicle.
Numberplate
Vehicle registration number linked to the report.
Make
Vehicle make.
Model
Vehicle model.
Description
Description of the vehicle.
Colour
Vehicle colour.
VIN
Vehicle VIN number linked to the report - Identifiable portions of the VIN have been removed due to security concerns.
Engine
Vehicle engine number linked to the report - Identifiable portions of the number have been removed due to security concerns.