Difference between revisions of "Raspberry Pi"
Line 1: | Line 1: | ||
− | [[File:Raspberry_Pi_4_Model_B_-_Side.jpg|300px|thumb|center|Raspberry Pi | + | [[File:Raspberry_Pi_4_Model_B_-_Side.jpg|300px|thumb|center|Raspberry Pi]] |
− | The '''Raspberry Pi''' is a low cost, credit-card sized computer that plugs into a computer monitor or TV (HDMI connection), and uses a standard keyboard and mouse.<br> | + | The '''Raspberry Pi''' is a low-cost, credit-card-sized computer that plugs into a computer monitor or TV (HDMI connection), and uses a standard keyboard and mouse.<br> |
− | It is a capable | + | It is a little capable device that enables people of all ages to explore computing.<br> |
− | It’s capable of doing everything you’d expect a desktop computer to do, from browsing the internet and playing high-definition video, to making spreadsheets, word | + | It’s capable of doing everything you’d expect a desktop computer to do, from browsing the internet and playing high-definition video, to making spreadsheets, word processing, and playing games.<br> |
<br> | <br> | ||
What’s more, the Raspberry Pi has the ability to interact with the outside world, and has been used in the [[ANPR_Project|NPS-ANPR]] project to detect and test vehicle registration numbers with the raspberry pi camera. | What’s more, the Raspberry Pi has the ability to interact with the outside world, and has been used in the [[ANPR_Project|NPS-ANPR]] project to detect and test vehicle registration numbers with the raspberry pi camera. | ||
Line 9: | Line 9: | ||
As technology improves the Raspberry Pi is becoming more powerful, we ran the same plate detection on the following models to showcase the differences in performance. | As technology improves the Raspberry Pi is becoming more powerful, we ran the same plate detection on the following models to showcase the differences in performance. | ||
===Raspberry Pi 4 model B 8Gb RAM=== | ===Raspberry Pi 4 model B 8Gb RAM=== | ||
+ | Not supported currently | ||
===Raspberry Pi 3 Model B=== | ===Raspberry Pi 3 Model B=== | ||
+ | Working | ||
===Raspberry Pi 2=== | ===Raspberry Pi 2=== | ||
+ | Working | ||
===Raspberry Pi 1=== | ===Raspberry Pi 1=== | ||
+ | Untested | ||
===Raspberry Pi Zero=== | ===Raspberry Pi Zero=== | ||
+ | Untested |
Latest revision as of 06:37, 14 November 2022
The Raspberry Pi is a low-cost, credit-card-sized computer that plugs into a computer monitor or TV (HDMI connection), and uses a standard keyboard and mouse.
It is a little capable device that enables people of all ages to explore computing.
It’s capable of doing everything you’d expect a desktop computer to do, from browsing the internet and playing high-definition video, to making spreadsheets, word processing, and playing games.
What’s more, the Raspberry Pi has the ability to interact with the outside world, and has been used in the NPS-ANPR project to detect and test vehicle registration numbers with the raspberry pi camera.
Contents
Benchmark tests
As technology improves the Raspberry Pi is becoming more powerful, we ran the same plate detection on the following models to showcase the differences in performance.
Raspberry Pi 4 model B 8Gb RAM
Not supported currently
Raspberry Pi 3 Model B
Working
Raspberry Pi 2
Working
Raspberry Pi 1
Untested
Raspberry Pi Zero
Untested