Difference between revisions of "NPS"
(→Core Team Details) |
(→Infrastructure) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
− | |title=Number Plate Systems ( | + | |title=Number Plate Systems (Pty) Ltd |
|titlemode=prepend | |titlemode=prepend | ||
− | |keywords=NPS, NP Tracker Suspect vehicle database, company | + | |keywords=NPS, NP Tracker, Suspect vehicle database, company |
− | |description=NPS | + | |description=NPS is a technology service provider and the national database for suspect and suspicious vehicles in South Africa. |
}} | }} | ||
− | |||
− | + | =Welcome to Number Plate Systems (Pty) Ltd= | |
− | Our | + | Number Plate Systems (Pty) Ltd (NPS) is a registered South African company specializing in advanced technology solutions. Our mission is to provide innovative software and services that cater to the unique needs of our clients across various industries. |
− | We | + | At NPS, we excel in system development, application design, and electronic solutions, delivering cutting-edge technology that enhances our clients' operations. We are dedicated to quality, reliability, and customer satisfaction, ensuring we provide the best possible solutions for specific requirements. |
+ | |||
+ | Our team of skilled professionals is committed to staying ahead of industry trends and advancements, consistently delivering exceptional results. We take pride in the success stories of our clients who have benefited from our technology solutions and look forward to building long-lasting relationships to support their journey toward success. | ||
+ | |||
+ | For inquiries or to explore how our technology solutions can benefit your business, please contact us at '''[email protected]'''. We look forward to collaborating with you to provide top-notch technology solutions from NPS. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan="2"|Details | + | !colspan="2"|Company Details |
|- | |- | ||
− | |Registered | + | |Registered Business Name |
− | |Number Plate Systems ( | + | |Number Plate Systems (Pty) Ltd |
|- | |- | ||
− | |Company | + | |Company Registration Number |
|2017/205980/07 | |2017/205980/07 | ||
|- | |- | ||
− | | | + | |Trade Names (t/a) |
− | |NPS | + | |NPS, NP Tracker, freeMIRROR, FaceVault, SocialPrints, NPS-Technologies, NPS-CLOUD, StreetTalker, NPS-TOPC, NPS-OSINT |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
* see [[Partnership]] | * see [[Partnership]] | ||
− | ==Registered | + | ==Registered Domains== |
− | [http://www.nptracker.co.za www.nptracker.co.za] | + | [http://www.nptracker.co.za www.nptracker.co.za] |
− | [http://www.npscloud.co.za www.npscloud.co.za] | + | [http://www.npscloud.co.za www.npscloud.co.za] |
− | [http://www.socialprints.co.za www.socialprints.co.za] | + | [http://www.socialprints.co.za www.socialprints.co.za] |
− | [http://www.freemirror.co.za www.freemirror.co.za] | + | [http://www.freemirror.co.za www.freemirror.co.za] |
− | [http://www.veediefstal.co.za www.veediefstal.co.za] | + | [http://www.veediefstal.co.za www.veediefstal.co.za] |
− | [http://www.stocktheft.co.za www.stocktheft.co.za] | + | [http://www.stocktheft.co.za www.stocktheft.co.za] |
− | [http://www.techdemo.co.za www.techdemo.co.za] | + | [http://www.techdemo.co.za www.techdemo.co.za] |
− | [http://www.cyberchaperone.co.za www.cyberchaperone.co.za] | + | [http://www.cyberchaperone.co.za www.cyberchaperone.co.za] |
− | [http://www.savehicledatabase.co.za www.savehicledatabase.co.za | + | [http://www.savehicledatabase.co.za www.savehicledatabase.co.za*] |
− | [http://www.streettalker.co.za www.streettalker.co.za] | + | [http://www.streettalker.co.za www.streettalker.co.za] |
− | [http://www.topc.co.za www.topc.co.za] | + | [http://www.topc.co.za www.topc.co.za] |
− | [http://www.nps-osint.co.za www.nps-osint.co.za] | + | [http://www.nps-osint.co.za www.nps-osint.co.za] |
* see [[Partnership]] | * see [[Partnership]] | ||
− | ==Contact== | + | ==Contact Information== |
− | For any inquiries or further information, please | + | For any inquiries or further information, please contact us using the following details: |
+ | |||
+ | '''Email:''' [email protected] | ||
+ | '''Phone:''' +27 (0)83 564 6366 | ||
+ | |||
+ | ==Company History== | ||
+ | Number Plate Systems (Pty) Ltd is a pioneering social media technology company dedicated to providing crime-fighting and prevention tools at the community level. Established on 1 June 2014, the project began with the launch of the first BOT for NP Tracker. Since then, we have grown into a registered company, maintaining NP Tracker as a core service while expanding our offerings to include mobile applications for vehicle identification and visitor management. | ||
+ | |||
+ | As the first company to create a national network encompassing popular platforms such as Facebook, Twitter, WhatsApp, WeChat, Signal, and Telegram, we empower users to interact with our apps and bots, accessing vehicle lookout reports from our NP Tracker suspect and suspicious vehicle database. Our motto, "We are no superheroes – BUT they use us to be," reflects our commitment to providing a publicly accessible dataset for suspect and vehicle-of-interest information. | ||
− | + | Recognizing the demand for our expertise, we now offer our services to clients seeking to create bots and applications for social media platforms. Our goal is to produce high-quality, flexible, and affordable services, ensuring client satisfaction through world-class applications and solutions. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Expansion and Growth== | ==Expansion and Growth== | ||
− | Since its inception, | + | Since its inception, NP Tracker has experienced significant growth, evolving from a local initiative supporting the Community Policing Forum (CPF) to a nationwide system with extensive coverage. Today, NP Tracker monitors and indexes vehicle lookouts across all SADC (Southern African Development Community) countries, contributing to safer communities regionally. |
− | + | ||
− | Our dedication to | + | Our ongoing expansion and dedication to technological innovation have strengthened our database and crime-fighting capabilities. By continuously refining NP Tracker and incorporating data analytics, we enhance its effectiveness in combating crime. We are committed to our mission of making South Africa and the SADC region safer places to live. |
− | + | ||
− | + | ==Description of Services== | |
− | ==Description of | + | Number Plate Systems (Pty) Ltd provides a comprehensive Commercial Off-The-Shelf (COTS) solution for Suspect Vehicle Management (lookup/lookouts) and Visitor Management. Our system offers advanced features to track suspect vehicles and manage visitor data securely. |
− | + | ||
− | + | We also offer API-level access to third-party integrators, allowing seamless integration with existing software or platforms. Our team specializes in system analysis and design, delivering customized solutions tailored to your specific needs. | |
− | + | ||
− | Whether you choose our COTS solution or | + | Whether you choose our COTS solution or a custom design, we are committed to delivering high-quality services and exceptional support. Contact us to discuss your requirements, and we will help you find the perfect solution for your organization. |
+ | |||
==Product Descriptions== | ==Product Descriptions== | ||
− | At Number Plate Systems (Pty) Ltd, we offer a range of innovative products and services designed to enhance safety, security, and community management. | + | At Number Plate Systems (Pty) Ltd, we offer a range of innovative products and services designed to enhance safety, security, and community management. Below are brief descriptions of our key offerings: |
− | *NP Tracker: | + | * '''NP Tracker:''' |
− | + | NP Tracker is our flagship project, providing a comprehensive suspect and suspicious vehicle database. This powerful tool enables law enforcement agencies, community organizations, and individuals to access critical information and monitor vehicles of interest, contributing to effective crime prevention. | |
− | |||
− | |||
− | * | + | * '''NPSCloud:''' |
− | + | NPSCloud is our cloud-based service tailored for visitor management. It allows organizations to efficiently manage visitor registration, tracking, and access control, streamlining the visitor experience and ensuring enhanced security. | |
− | * | + | * '''Scanner Apps:''' |
− | + | Our Scanner Apps are advanced mobile applications that scan and decode vehicle license disks and driver license barcodes, providing a convenient and reliable way to verify and record essential vehicle and driver information. | |
− | * | + | * '''freeMIRROR/SocialPrints:''' |
− | + | freeMIRROR/SocialPrints is a social media toolset designed for community group management, enabling efficient communication, collaboration, and information sharing within community groups. | |
− | * | + | * '''NPS-Technologies:''' |
− | + | NPS-Technologies offers a range of design and development services, including system, application, and electronic design. Our experienced team creates customized solutions tailored to meet specific client needs. | |
− | * | + | * '''FaceVault:''' |
− | + | FaceVault leverages biometric datasets to provide a robust system for managing and analyzing messages related to individuals. This technology supports applications such as access control and forensic investigations. | |
− | + | * '''NPS-OSINT:''' | |
+ | NPS-OSINT is a toolset designed to monitor and analyze social media content, gathering valuable intelligence and insights to aid in investigations, threat assessments, and trend analysis. | ||
− | + | Each product is developed with a focus on reliability, user-friendliness, and innovation, helping our clients leverage technology to enhance safety, security, and community well-being. For more detailed information about any of our products, please contact us. | |
==Experience== | ==Experience== | ||
+ | Number Plate Systems (Pty) Ltd has extensive experience in various areas of technology and software development, including: | ||
− | + | * '''Crowd-Sourced Vehicle Lookout System:''' | |
− | + | We self-funded and built South Africa's largest crowd-sourced vehicle lookout system, NP Tracker, which is a trusted resource for law enforcement agencies, community organizations, and individuals. | |
− | *Crowd-Sourced Vehicle Lookout System: | ||
− | |||
− | *Programming Experience: | + | * '''Programming Experience:''' |
− | + | With over 30 years of programming experience, our team is skilled in developing robust, efficient, and scalable software solutions. | |
− | *Electronic Military System/Component Design: | + | * '''Electronic Military System/Component Design:''' |
− | + | Our expertise extends to electronic military system and component design, adhering to stringent military specifications for reliable, mission-critical solutions. | |
− | *App Development: | + | * '''App Development:''' |
− | + | We excel in developing mobile applications across different platforms, prioritizing user experience and optimal functionality. | |
− | *Social Media Bots Development: | + | * '''Social Media Bots Development:''' |
− | + | We have extensive experience in creating customized social media bots that automate processes, enhance engagement, and facilitate efficient communication for our clients. | |
− | Our diverse experience | + | Our diverse experience allows us to offer comprehensive and integrated solutions that leverage the latest technologies and industry best practices. Contact us to discuss how our expertise can benefit your organization. |
− | + | ==Achievements (As of May 2019)== | |
+ | Our achievements demonstrate the effectiveness and impact of our services. Notable accomplishments include: | ||
− | + | * '''Organic Growth:''' | |
+ | We have achieved remarkable organic growth, with a 250% month-on-month increase in users from December 2018 to May 2019. | ||
− | + | * '''Active Customers:''' | |
+ | We currently serve 137 active customers, prioritizing strong relationships and exceeding their expectations. | ||
− | * | + | * '''NPS-CLOUD User Base:''' |
− | + | Our NPS-CLOUD service supports 3,507 users in visitor management, reflecting the trust our customers place in our solutions. | |
− | * | + | * '''Social Media Bot Management:''' |
− | + | We manage 4,546 active WhatsApp and Telegram groups through our social media bots, ensuring efficient communication and management. | |
− | * | + | * '''User Engagement:''' |
− | + | Our social media bots have serviced 88,223 users, delivering personalized and responsive experiences. | |
− | * | + | * '''Scanner App Downloads:''' |
− | + | Our scanner apps have been downloaded over 100,000 times, promoting improved safety and security measures. | |
− | * | + | * '''Daily Message Volume:''' |
− | + | We handle over 20,000 messages per day across all monitored platforms, showcasing active engagement and ongoing utilization of our services. | |
− | + | These milestones reflect our commitment to making South Africa a safer place through innovation and technology. | |
− | |||
− | + | ==B-BBEE Compliance== | |
− | + | Number Plate Systems (Pty) Ltd is committed to promoting social and economic transformation in South Africa. We are B-BBEE Level 4 accredited, demonstrating our dedication to empowering previously disadvantaged individuals and contributing to national economic growth. | |
− | + | Our B-BBEE compliance aligns with our values of inclusivity, diversity, and social responsibility. We believe that by supporting and uplifting marginalized communities, we can create a more equitable and prosperous future for all South Africans. | |
− | |||
==Infrastructure== | ==Infrastructure== | ||
− | |||
At Number Plate Systems (Pty) Ltd, we prioritize the security, reliability, and seamless operation of our infrastructure. Here are some key aspects of our infrastructure setup: | At Number Plate Systems (Pty) Ltd, we prioritize the security, reliability, and seamless operation of our infrastructure. Here are some key aspects of our infrastructure setup: | ||
Line 187: | Line 173: | ||
If you have any further questions or require additional information about our infrastructure, please feel free to reach out to us. | If you have any further questions or require additional information about our infrastructure, please feel free to reach out to us. | ||
− | == | + | ==Core Team== |
− | + | At Number Plate Systems (Pty) Ltd, our core team consists of industry experts with diverse skill sets and extensive experience. We are led by: | |
− | At Number Plate Systems (Pty) Ltd, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Team Leader: '''Eduard Stander:''' | |
+ | Founder and CEO, Eduard Stander is the visionary behind NPS, bringing over 30 years of programming and technology experience to the company. His expertise in system design, software development, and electronic solutions drives our innovation and growth. | ||
− | + | * Sales & Training: '''Ernst Honiball''' | |
− | |||
− | |||
− | |||
Ernst Honiball is responsible for our Sales & Training divisions, playing a crucial role in client engagement and education. With a strong background in customer relations and training program development, Ernst ensures that our clients are fully supported and knowledgeable about our systems. His expertise in understanding client needs and delivering tailored training solutions helps maintain high client satisfaction and drives the success of our services. | Ernst Honiball is responsible for our Sales & Training divisions, playing a crucial role in client engagement and education. With a strong background in customer relations and training program development, Ernst ensures that our clients are fully supported and knowledgeable about our systems. His expertise in understanding client needs and delivering tailored training solutions helps maintain high client satisfaction and drives the success of our services. | ||
− | Our team is | + | Our team is committed to delivering exceptional results and ensuring the success of our clients. Together, we work tirelessly to create innovative solutions that meet the evolving needs of our customers. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:56, 15 August 2024
Contents
Welcome to Number Plate Systems (Pty) Ltd
Number Plate Systems (Pty) Ltd (NPS) is a registered South African company specializing in advanced technology solutions. Our mission is to provide innovative software and services that cater to the unique needs of our clients across various industries.
At NPS, we excel in system development, application design, and electronic solutions, delivering cutting-edge technology that enhances our clients' operations. We are dedicated to quality, reliability, and customer satisfaction, ensuring we provide the best possible solutions for specific requirements.
Our team of skilled professionals is committed to staying ahead of industry trends and advancements, consistently delivering exceptional results. We take pride in the success stories of our clients who have benefited from our technology solutions and look forward to building long-lasting relationships to support their journey toward success.
For inquiries or to explore how our technology solutions can benefit your business, please contact us at [email protected]. We look forward to collaborating with you to provide top-notch technology solutions from NPS.
Company Details | |
---|---|
Registered Business Name | Number Plate Systems (Pty) Ltd |
Company Registration Number | 2017/205980/07 |
Trade Names (t/a) | NPS, NP Tracker, freeMIRROR, FaceVault, SocialPrints, NPS-Technologies, NPS-CLOUD, StreetTalker, NPS-TOPC, NPS-OSINT |
* see Partnership
Registered Domains
www.nptracker.co.za www.npscloud.co.za www.socialprints.co.za www.freemirror.co.za www.veediefstal.co.za www.stocktheft.co.za www.techdemo.co.za www.cyberchaperone.co.za www.savehicledatabase.co.za* www.streettalker.co.za www.topc.co.za www.nps-osint.co.za * see Partnership
Contact Information
For any inquiries or further information, please contact us using the following details:
Email: [email protected] Phone: +27 (0)83 564 6366
Company History
Number Plate Systems (Pty) Ltd is a pioneering social media technology company dedicated to providing crime-fighting and prevention tools at the community level. Established on 1 June 2014, the project began with the launch of the first BOT for NP Tracker. Since then, we have grown into a registered company, maintaining NP Tracker as a core service while expanding our offerings to include mobile applications for vehicle identification and visitor management.
As the first company to create a national network encompassing popular platforms such as Facebook, Twitter, WhatsApp, WeChat, Signal, and Telegram, we empower users to interact with our apps and bots, accessing vehicle lookout reports from our NP Tracker suspect and suspicious vehicle database. Our motto, "We are no superheroes – BUT they use us to be," reflects our commitment to providing a publicly accessible dataset for suspect and vehicle-of-interest information.
Recognizing the demand for our expertise, we now offer our services to clients seeking to create bots and applications for social media platforms. Our goal is to produce high-quality, flexible, and affordable services, ensuring client satisfaction through world-class applications and solutions.
Expansion and Growth
Since its inception, NP Tracker has experienced significant growth, evolving from a local initiative supporting the Community Policing Forum (CPF) to a nationwide system with extensive coverage. Today, NP Tracker monitors and indexes vehicle lookouts across all SADC (Southern African Development Community) countries, contributing to safer communities regionally.
Our ongoing expansion and dedication to technological innovation have strengthened our database and crime-fighting capabilities. By continuously refining NP Tracker and incorporating data analytics, we enhance its effectiveness in combating crime. We are committed to our mission of making South Africa and the SADC region safer places to live.
Description of Services
Number Plate Systems (Pty) Ltd provides a comprehensive Commercial Off-The-Shelf (COTS) solution for Suspect Vehicle Management (lookup/lookouts) and Visitor Management. Our system offers advanced features to track suspect vehicles and manage visitor data securely.
We also offer API-level access to third-party integrators, allowing seamless integration with existing software or platforms. Our team specializes in system analysis and design, delivering customized solutions tailored to your specific needs.
Whether you choose our COTS solution or a custom design, we are committed to delivering high-quality services and exceptional support. Contact us to discuss your requirements, and we will help you find the perfect solution for your organization.
Product Descriptions
At Number Plate Systems (Pty) Ltd, we offer a range of innovative products and services designed to enhance safety, security, and community management. Below are brief descriptions of our key offerings:
- NP Tracker:
NP Tracker is our flagship project, providing a comprehensive suspect and suspicious vehicle database. This powerful tool enables law enforcement agencies, community organizations, and individuals to access critical information and monitor vehicles of interest, contributing to effective crime prevention.
- NPSCloud:
NPSCloud is our cloud-based service tailored for visitor management. It allows organizations to efficiently manage visitor registration, tracking, and access control, streamlining the visitor experience and ensuring enhanced security.
- Scanner Apps:
Our Scanner Apps are advanced mobile applications that scan and decode vehicle license disks and driver license barcodes, providing a convenient and reliable way to verify and record essential vehicle and driver information.
- freeMIRROR/SocialPrints:
freeMIRROR/SocialPrints is a social media toolset designed for community group management, enabling efficient communication, collaboration, and information sharing within community groups.
- NPS-Technologies:
NPS-Technologies offers a range of design and development services, including system, application, and electronic design. Our experienced team creates customized solutions tailored to meet specific client needs.
- FaceVault:
FaceVault leverages biometric datasets to provide a robust system for managing and analyzing messages related to individuals. This technology supports applications such as access control and forensic investigations.
- NPS-OSINT:
NPS-OSINT is a toolset designed to monitor and analyze social media content, gathering valuable intelligence and insights to aid in investigations, threat assessments, and trend analysis.
Each product is developed with a focus on reliability, user-friendliness, and innovation, helping our clients leverage technology to enhance safety, security, and community well-being. For more detailed information about any of our products, please contact us.
Experience
Number Plate Systems (Pty) Ltd has extensive experience in various areas of technology and software development, including:
- Crowd-Sourced Vehicle Lookout System:
We self-funded and built South Africa's largest crowd-sourced vehicle lookout system, NP Tracker, which is a trusted resource for law enforcement agencies, community organizations, and individuals.
- Programming Experience:
With over 30 years of programming experience, our team is skilled in developing robust, efficient, and scalable software solutions.
- Electronic Military System/Component Design:
Our expertise extends to electronic military system and component design, adhering to stringent military specifications for reliable, mission-critical solutions.
- App Development:
We excel in developing mobile applications across different platforms, prioritizing user experience and optimal functionality.
- Social Media Bots Development:
We have extensive experience in creating customized social media bots that automate processes, enhance engagement, and facilitate efficient communication for our clients.
Our diverse experience allows us to offer comprehensive and integrated solutions that leverage the latest technologies and industry best practices. Contact us to discuss how our expertise can benefit your organization.
Achievements (As of May 2019)
Our achievements demonstrate the effectiveness and impact of our services. Notable accomplishments include:
- Organic Growth:
We have achieved remarkable organic growth, with a 250% month-on-month increase in users from December 2018 to May 2019.
- Active Customers:
We currently serve 137 active customers, prioritizing strong relationships and exceeding their expectations.
- NPS-CLOUD User Base:
Our NPS-CLOUD service supports 3,507 users in visitor management, reflecting the trust our customers place in our solutions.
- Social Media Bot Management:
We manage 4,546 active WhatsApp and Telegram groups through our social media bots, ensuring efficient communication and management.
- User Engagement:
Our social media bots have serviced 88,223 users, delivering personalized and responsive experiences.
- Scanner App Downloads:
Our scanner apps have been downloaded over 100,000 times, promoting improved safety and security measures.
- Daily Message Volume:
We handle over 20,000 messages per day across all monitored platforms, showcasing active engagement and ongoing utilization of our services.
These milestones reflect our commitment to making South Africa a safer place through innovation and technology.
B-BBEE Compliance
Number Plate Systems (Pty) Ltd is committed to promoting social and economic transformation in South Africa. We are B-BBEE Level 4 accredited, demonstrating our dedication to empowering previously disadvantaged individuals and contributing to national economic growth.
Our B-BBEE compliance aligns with our values of inclusivity, diversity, and social responsibility. We believe that by supporting and uplifting marginalized communities, we can create a more equitable and prosperous future for all South Africans.
Infrastructure
At Number Plate Systems (Pty) Ltd, we prioritize the security, reliability, and seamless operation of our infrastructure. Here are some key aspects of our infrastructure setup:
- Self-Funded Servers & Hosting:
- We take full ownership and control of our infrastructure, with 100% of the funding done in-house. This ensures that we maintain complete independence and have NO ACCESS TO INFORMATION TO ANY PARTNER/COMPANY. Your data and privacy are of utmost importance to us.
- Server Locations:
- We have strategically deployed 34 servers in the USA, specifically in Dallas, Los Angeles, and New York. These locations are in close proximity to the servers of major platforms such as Whatsapp, Facebook, and Telegram, enabling efficient and reliable communication.
- Clustered Database:
- Our database is spread across seven major servers, allowing real-time data sharing and ensuring seamless continuity even if one server goes offline. This clustering setup enhances the performance, scalability, and resilience of our database infrastructure.
- Redundancy:
- We prioritize redundancy to minimize any potential disruptions. Each server has a spare server already set up and ready to be deployed if the need arises. This proactive approach ensures uninterrupted service delivery and mitigates the impact of any technical issues.
- DDoS Protection:
- We take comprehensive measures to safeguard our servers against Distributed Denial of Service (DDoS) attacks. Our infrastructure is equipped with robust DDoS protection mechanisms at our trusted data centers, ensuring the integrity and availability of our services.
- Data Security:
- We prioritize the security and confidentiality of your data. Our data centers adhere to stringent legal and regulatory standards, providing a secure environment for your information. We maintain strict control and access management protocols to protect your valuable data.
- Regular Backup:
- To safeguard against data loss, we perform regular server backups every 24 hours. Additionally, our databases are backed up every 4 hours. These backups are stored across three different service provider resources, ensuring redundancy and quick recovery options if needed.
- To safeguard against data loss, we perform regular server backups every 24 hours. Additionally, our databases are backed up every 4 hours. These backups are stored across three different service provider resources, ensuring redundancy and quick recovery options if needed.
We are committed to providing a reliable, secure, and high-performing infrastructure that supports our services and safeguards your data. Our dedicated efforts in infrastructure management ensure the smooth and uninterrupted functioning of our systems.
If you have any further questions or require additional information about our infrastructure, please feel free to reach out to us.
Core Team
At Number Plate Systems (Pty) Ltd, our core team consists of industry experts with diverse skill sets and extensive experience. We are led by:
- Team Leader: Eduard Stander:
Founder and CEO, Eduard Stander is the visionary behind NPS, bringing over 30 years of programming and technology experience to the company. His expertise in system design, software development, and electronic solutions drives our innovation and growth.
- Sales & Training: Ernst Honiball
Ernst Honiball is responsible for our Sales & Training divisions, playing a crucial role in client engagement and education. With a strong background in customer relations and training program development, Ernst ensures that our clients are fully supported and knowledgeable about our systems. His expertise in understanding client needs and delivering tailored training solutions helps maintain high client satisfaction and drives the success of our services.
Our team is committed to delivering exceptional results and ensuring the success of our clients. Together, we work tirelessly to create innovative solutions that meet the evolving needs of our customers.