Difference between revisions of "Veediefstal Inligting"
(Created page with "TBD") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
+ | The [[Veediefstal_WhoAreWe|NP Tracker]] suspect and suspicious national vehicle lookup system pioneers designed and developed the stock theft reporting and identification system available to the crime-fighting community. For more information on NP Tracker, visit https://www.nptracker.co.za. | ||
+ | |||
+ | We have created https://www.veediefstal.co.za and https://www.stocktheft.co.za to effectively document reported stock theft incidents. This is not intended to replace the South African Police service but to supplement it and raise awareness about the stock theft pandemic in South Africa. This initiative aims to empower the crime-fighting community by providing a platform to combat crime more efficiently. | ||
+ | |||
+ | In the 2017 financial year, stock theft cost the South African economy an estimated R1.3 billion, with over 29,000 reported cases. This issue disproportionately affects developing farmers, sometimes more severely than established farm owners. | ||
+ | |||
+ | The Animal Identification Act of 2002 addresses the problem by facilitating the identification (marking) of animals. Administered by the Minister of Health, the act aims to regulate and oversee animal identification. | ||
+ | |||
+ | Our website and associated platform serve two main functions: | ||
+ | |||
+ | * '''Animal Marking to Owner Lookup Service''': Livestock should be marked to identify owners, but this information is often lacking in the private sector. Our platform bridges this gap, enabling the identification and follow-up related to suspicious trading of animals. | ||
+ | |||
+ | * '''Open Reporting and Trend Analysis''': Our system provides accurate reporting and trend analysis of incidents. This is crucial as official reporting mechanisms can sometimes be misused or misrepresented. | ||
+ | |||
+ | ==To register on the system, follow these steps:== | ||
+ | |||
+ | # Visit https://www.stocktheft.co.za. | ||
+ | # Navigate to "Log in / Sign up" in the menu. | ||
+ | # Select the "Sign up" tab. | ||
+ | # Fill in the form and click "Sign up." | ||
+ | |||
+ | ==To look up registered animal markings by community:== | ||
+ | |||
+ | # Visit https://www.stocktheft.co.za. | ||
+ | # Go to "Animal Markings" in the menu. | ||
+ | # Select the number of markings you want to test. | ||
+ | # Choose your markings and click the "Start Search" button at the bottom of the page. | ||
+ | # The system will display reported incidents and, if available, owner details. | ||
+ | |||
+ | ==For registering and linking owner details:== | ||
+ | |||
+ | # Visit https://www.stocktheft.co.za. | ||
+ | # Go to "Animal Markings" in the menu. | ||
+ | # Select your marking type. | ||
+ | # Choose your markings and click "Start Search." | ||
+ | # If no registration information is available, the system will prompt you to provide necessary details. | ||
+ | |||
+ | If you make a mistake, contact us at [email protected] for corrections. | ||
+ | |||
+ | ==To report stock theft or related incidents:== | ||
+ | |||
+ | # Visit https://www.stocktheft.co.za and log in. | ||
+ | # Go to "Add New Incident" in the menu. | ||
+ | # Choose the incident type as "Stock Theft." | ||
+ | # Complete the form with relevant information. | ||
+ | # Optionally, list the animal marking to link the report efficiently. |
Latest revision as of 18:12, 22 February 2024
The NP Tracker suspect and suspicious national vehicle lookup system pioneers designed and developed the stock theft reporting and identification system available to the crime-fighting community. For more information on NP Tracker, visit https://www.nptracker.co.za.
We have created https://www.veediefstal.co.za and https://www.stocktheft.co.za to effectively document reported stock theft incidents. This is not intended to replace the South African Police service but to supplement it and raise awareness about the stock theft pandemic in South Africa. This initiative aims to empower the crime-fighting community by providing a platform to combat crime more efficiently.
In the 2017 financial year, stock theft cost the South African economy an estimated R1.3 billion, with over 29,000 reported cases. This issue disproportionately affects developing farmers, sometimes more severely than established farm owners.
The Animal Identification Act of 2002 addresses the problem by facilitating the identification (marking) of animals. Administered by the Minister of Health, the act aims to regulate and oversee animal identification.
Our website and associated platform serve two main functions:
- Animal Marking to Owner Lookup Service: Livestock should be marked to identify owners, but this information is often lacking in the private sector. Our platform bridges this gap, enabling the identification and follow-up related to suspicious trading of animals.
- Open Reporting and Trend Analysis: Our system provides accurate reporting and trend analysis of incidents. This is crucial as official reporting mechanisms can sometimes be misused or misrepresented.
Contents
To register on the system, follow these steps:
- Visit https://www.stocktheft.co.za.
- Navigate to "Log in / Sign up" in the menu.
- Select the "Sign up" tab.
- Fill in the form and click "Sign up."
To look up registered animal markings by community:
- Visit https://www.stocktheft.co.za.
- Go to "Animal Markings" in the menu.
- Select the number of markings you want to test.
- Choose your markings and click the "Start Search" button at the bottom of the page.
- The system will display reported incidents and, if available, owner details.
For registering and linking owner details:
- Visit https://www.stocktheft.co.za.
- Go to "Animal Markings" in the menu.
- Select your marking type.
- Choose your markings and click "Start Search."
- If no registration information is available, the system will prompt you to provide necessary details.
If you make a mistake, contact us at [email protected] for corrections.
- Visit https://www.stocktheft.co.za and log in.
- Go to "Add New Incident" in the menu.
- Choose the incident type as "Stock Theft."
- Complete the form with relevant information.
- Optionally, list the animal marking to link the report efficiently.