Difference between revisions of "Partnership"
Jump to navigation
Jump to search
(→Partnership & clients) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Partnership== | + | ==Partnership & clients== |
− | + | For transparency, we disclose our partnerships and client relationships as follows: The following clients/partners have exclusive access to certain platforms. | |
{| class="wikitable" | {| class="wikitable" | ||
!Project | !Project | ||
!Description | !Description | ||
− | ! | + | !Partner/Client |
|- | |- | ||
|[http://www.savehicledatabase.co.za SA Vehicle Database] | |[http://www.savehicledatabase.co.za SA Vehicle Database] | ||
Line 12: | Line 12: | ||
|[http://streettalker.co.za StreetTalker] | |[http://streettalker.co.za StreetTalker] | ||
|An website to monitor and manage group content for crime intel sharing | |An website to monitor and manage group content for crime intel sharing | ||
− | | | + | |Fidelity ADT |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 06:29, 6 March 2025
Partnership & clients
For transparency, we disclose our partnerships and client relationships as follows: The following clients/partners have exclusive access to certain platforms.
Project | Description | Partner/Client |
---|---|---|
SA Vehicle Database | An website to list and link vehicles used in crimes | Citizens Against Crime SA |
StreetTalker | An website to monitor and manage group content for crime intel sharing | Fidelity ADT |